- Reliable performance for every day: Powerful enough for your busiest days, this PC features an Intel® processor3 and reliable flash-based storage at a great value.
- Take it anywhere. See more.; With its thin and light design, 6.5 mm micro-edge bezel display, with its 78% screen to body ratio2 – take this PC anywhere and see and do more.
- Powered up and productive. All day long.; With a long battery life1 and fast-charge technology, this laptop lets you work, watch, and stay connected all day. Integrated precision touchpad with multi-t
Stay connected to what matters most with long-lasting battery life and thin and portable, micro-edge bezel design. Built to keep you productive and entertained from anywhere, the HP 35.6 cm (14") diagonal laptop features reliable performance and an expansive display - letting you stream, surf and speed through tasks from sun up to sun down.
Take it anywhere. See more.
With its thin and light design, 6.5 mm micro-edge bezel display, with its 78% screen to body ratio 2013; take this PC anywhere and see and do more.
Reliable performance for every day.
Powerful enough for your busiest days, this PC features an Intel processor and reliable flash-based storage at a great value.
Powered up and productive. All day long.
With a long battery life and fast-charge technology, this laptop lets you work, watch, and stay connected all day. Integrated precision touchpad with multi-touch support speeds up both navigation and productivity.
| Laptop | |
| Colour | Silver |
| Graphics | Intergrated |
| Networking | Bluetooth, WiFi |
| Operating System | Windows 10 Home |
| Panel Resolution | 1920 x 1080 |
| Processor | Intel i5 |
| RAM | 8GB |
| Storage Capacity | 256 GB SSD |
| Display Size | 14" |
| Design | |
|---|---|
| Colour name | Natural silver |
| Product type | Notebook |
| Product colour | Silver |
| Form factor | Clamshell |
| Country of origin | China |
| Display | |
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | N |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 35.6 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor | |
| Processor manufacturer | Intel |
| Processor generation | 10th gen Intel® Core™ i5 |
| Processor model | i5-1035G1 |
| Processor family | Intel® Core™ i5 |
| Processor frequency | 1 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor threads | 8 |
| System bus rate | 4 GT/s |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Processor cache type | L3 |
| Processor socket | BGA 1526 |
| Processor lithography | 10 nm |
| Processor operating modes | 64-bit |
| Thermal Design Power (TDP) | 15 W |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Configurable TDP-down | 13 W |
| Configurable TDP-down frequency | 0.7 GHz |
| Tjunction | 100 °C |
| PCI Express slots version | 3.0 |
| Memory | |
| Internal memory | 8 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 2666 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| ECC | N |
| Storage | |
| Total storage capacity | 256 GB |
| Storage media | SSD |
| Total SSDs capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| SSD interface | PCI Express, NVMe |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | SD |
| Graphics | |
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card model | Intel® UHD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1050 MHz |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x8A56 |
| Audio | |
| Number of built-in speakers | 2 |
| Built-in microphone | Y |
| Camera | |
| Front camera | Y |
| Front camera HD type | HD |
| Network | |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| WLAN controller model | Realtek RTL8821CE |
| WLAN controller manufacturer | Realtek |
| Ethernet LAN | N |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4b |
| Combo headphone/mic port | Y |
| Keyboard | |
| Pointing device | Touchpad |
| Numeric keypad | N |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Software | |
| Operating system architecture | 64-bit |
| Operating system installed | Windows 10 Home |
| Processor special features | |
| Intel® Hyper Threading Technology (Intel® HT Technology) | Y |
| Intel® Turbo Boost Technology | 2.0 |
| Intel® Quick Sync Video Technology | Y |
| Intel® AES New Instructions (Intel® AES-NI) | Y |
| Intel Trusted Execution Technology | N |
| Intel VT-x with Extended Page Tables (EPT) | Y |
| Intel® Secure Key | Y |
| Intel TSX-NI | N |
| Intel Stable Image Platform Program (SIPP) | N |
| Intel® OS Guard | Y |
| Intel Software Guard Extensions (Intel SGX) | Y |
| Intel 64 | Y |
| Execute Disable Bit | Y |
| Idle States | Y |
| Thermal Monitoring Technologies | Y |
| Processor package size | 50 x 25 mm |
| Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0, AVX-512 |
| CPU configuration (max) | 1 |
| Embedded options available | N |
| Intel Virtualization Technology for Directed I/O (VT-d) | Y |
| Intel Virtualization Technology (VT-x) | Y |
| Processor ARK ID | 196603 |
| Brand-specific features | |
| HP speaker type | HP Dual Speakers |
| HP Smart AC Adapter | Y |
| HP Imagepad | Y |
| HP front camera | HP TrueVision HD |
| HP segment | Home |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 41 Wh |
| Fast charging | Y |
| Fast charging time (50%) | 45 min |
| Battery weight | 210 g |
| Power | |
| AC adapter power | 45 W |
| Sustainability | |
| Sustainability certificates | EPEAT Silver, ENERGY STAR |
| Weight & dimensions | |
| Width | 324 mm |
| Depth | 225 mm |
| Height | 17.9 mm |
| Weight | 1.46 kg |
| Packaging data | |
| Package width | 483 mm |
| Package depth | 69 mm |
| Package height | 305 mm |
| Package weight | 1.97 kg |
| Other features | |
| AC adapter included | Y |
HP 14S-DQ1504SA CI5-1035G1 8GB 256GB SSD 14" FHD W10H
- Brand: HP
- Product Code: 9FD08EA#ABU
- Availability: .
- Product PDF






