| Display |
|---|
| Panel type | ADS |
| Display diagonal | 165.1 cm (65") |
| Display technology | ADS |
| Display resolution | 3840 x 2160 pixels |
| Display brightness | 350 cd/m² |
| HD type | 4K Ultra HD |
| Touchscreen | Y |
| Number of simultaneous touchpoints | 20 |
| Multi-touch | Y |
| Native aspect ratio | 16:9 |
| Response time | 8 ms |
| Contrast ratio (typical) | 1200:1 |
| Contrast ratio (dynamic) | 500000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel pitch | 0.372 x 0.372 mm |
| Display diagonal (metric) | 163.9 cm |
| Native refresh rate | 60 Hz |
| Ports & interfaces |
|---|
| HDMI ports quantity | 4 |
| HDMI version | 2.0 |
| HDMI input ports quantity | 3 |
| HDMI output ports quantity | 1 |
| DVI port | Y |
| DVI-D ports quantity | 1 |
| USB port | Y |
| USB ports quantity | 10 |
| USB version | 2.0/3.2 Gen 1 (3.1 Gen 1) |
| USB connector type | USB Type-A, USB Type-B, USB Type-C |
| Ethernet LAN | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| Wi-Fi | Y |
| RS-232C | Y |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Audio |
|---|
| Built-in speaker(s) | Y |
| Number of built-in speakers | 2 |
| RMS rated power | 30 W |
| Design |
|---|
| Product design | Digital signage flat panel |
| Placement supported | Indoor |
| Orientation | Horizontal/Vertical |
| Product colour | Black |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100,400 x 400 mm |
| Anti-glare screen | Y |
| Performance |
|---|
| Purpose | Universal |
| On Screen Display (OSD) | Y |
| Number of OSD languages | 18 |
| On Screen Display (OSD) languages | Arabic, Simplified Chinese, Traditional Chinese, Danish, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Norwegian, Polish, Portuguese, Russian, Swedish, Turkish |
| Open Pluggable Specification (OPS) | Y |
| Mean time between failures (MTBF) | 50000 h |
| Power |
|---|
| Power consumption (typical) | 170 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 430 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Computer system |
|---|
| Computer system | N |
| Built-in processor | Y |
| Processor model | MT9970A |
| Internal memory | 4 GB |
| Internal storage capacity | 32 GB |
| Operating system installed | Android 10 |
| Video formats supported | H.263, H.264, H.265, MPEG1, MPEG2, MPEG4, VP8, VP9 |
| Audio formats supported | AAC, AAC HE |
| Image formats supported | BMP, JPEG, PNG |
| Weight & dimensions |
|---|
| Width | 1494.3 mm |
| Depth | 99.5 mm |
| Height | 883.2 mm |
| Weight | 44.3 kg |
| Packaging data |
|---|
| Package weight | 53.8 kg |
| Packaging content |
|---|
| Remote control included | Y |
| Batteries included | Y |
| Cables included | AC, DVI, Daisy chain cable, HDMI, IR sensor, RS-232, USB Type-A to USB Type-B |
| Operational conditions |
|---|
| Operating temperature (T-T) | 0 - 40 °C |
| Operating relative humidity (H-H) | 20 - 80% |
| Storage temperature (T-T) | -20 - 60 °C |
| Storage relative humidity (H-H) | 5 - 95% |
| Operating altitude | 0 - 3000 m |
| Certificates |
|---|
| Certification | FCC, Class A
CB
EAC
EMF
ETL |
| Features |
|---|
| Wall mountable | Y |
| Technical details |
|---|
| Keyboard control | Lockable |
| Signal loop through | RS232, IR Loop through |
| Bezel width (L/T, R/B) | 17.8 mm/31.7 mm |
| Product weight | 44.3 kg (97.6 lbs) |
| Set depth (inch) | 9.96 cm (3.92") |
| Set height (inch) | 88.3 cm (34.8") |
| Set width (inch) | 149.4 cm (58.8") |
| Filter | Blue light filter |
| Sustainability compliance | Y |
| Sustainability certificates | CE, RoHS |
| Warranty period | 5 year(s) |
| Other features |
|---|
| Quick start guide | Y |
| Network controllable | RS232/RJ-45 |
| Glass protection | Y |
| Screen saving functions | Y |
| Screws included | Y |
| Remote control battery type | AAA |
| Plug and Play | Y |