AMD Ryzen 5 PRO 4650U (6C/12T, 2.1/4.0GHz, 3MB L2/8MB L3), 16GB DDR4-3200, 512GB SSD M.2 2280 PCIe 3.0x4 NVMe Opal2, 14" FHD (1920x1080) IPS 300nits Anti-glare Touch, AMD Radeon Graphics, Wi-Fi 6 11ax 2x2 + BT5.2, IR & HD 720p with ThinkShutter, Windows 10 Pro 64
| Laptop |
| Colour |
Black |
| Operating System |
Windows 10 Pro |
| Panel Resolution |
1920 x 1080 |
| Processor |
AMD R5 |
| RAM |
16 GB |
| Storage Capacity |
512 GB SSD |
| Display Size |
14" |
| Design |
|---|
| Colour name | Black |
| Product type | Notebook |
| Product colour | Black |
| Form factor | Clamshell |
| Housing material | Magnesium |
| Display |
|---|
| Display diagonal | 35.6 cm (14") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Y |
| HD type | Full HD |
| Panel type | IPS |
| LED backlight | Y |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Y |
| Display brightness | 300 cd/m² |
| Processor |
|---|
| Processor manufacturer | AMD |
| Processor model | 4650U |
| Processor family | AMD Ryzen™ 5 PRO |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 4 GHz |
| Processor cores | 6 |
| Processor cache | 8 MB |
| Processor cache type | L3 |
| Motherboard chipset | AMD SoC |
| Memory |
|---|
| Internal memory | 16 GB |
| Internal memory type | DDR4-SDRAM |
| Memory clock speed | 3200 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Memory channels | Dual-channel |
| Storage |
|---|
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| NVMe | Y |
| SSD form factor | M.2 |
| Optical drive type | N |
| Card reader integrated | Y |
| Compatible memory cards | MicroSD (TransFlash) |
| Graphics |
|---|
| Discrete graphics card model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Audio |
|---|
| Audio chip | Realtek ALC3287 |
| Audio system | Dolby Audio |
| Number of built-in speakers | 2 |
| Speaker power | 1 W |
| Built-in microphone | Y |
| Number of microphones | 2 |
| Camera |
|---|
| Front camera | Y |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Infrared (IR) camera | Y |
| Privacy camera | Y |
| Privacy type | Privacy shutter |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Mobile network connection | N |
| Antenna type | 2x2 |
| Ethernet LAN | Y |
| Bluetooth | Y |
| Bluetooth version | 5.2 |
| Near Field Communication (NFC) | N |
| WWAN | Installed |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Y |
| Docking connector | Y |
| USB Type-C DisplayPort Alternate Mode | Y |
| USB Power Delivery | Y |
| USB Sleep-and-Charge | Y |
| Keyboard |
|---|
| Pointing device | Touchpad |
| Keyboard language | English |
| Numeric keypad | N |
| Keyboard backlit | Y |
| Software |
|---|
| Operating system architecture | 64-bit |
| Operating system language | English |
| Operating system installed | Windows 10 Pro |
| Battery |
|---|
| Battery capacity | 57 Wh |
| Battery life (max) | 15.9 h |
| Power |
|---|
| AC adapter power | 65 W |
| Security |
|---|
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | Y |
| Smart card reader | N |
| Trusted Platform Module (TPM) | Y |
| Trusted Platform Module (TPM) version | 2.0 |
| Password protection | Y |
| Password protection type | User |
| Certificates |
|---|
| MIL-STD-810G compliant | Y |
| Certification | ENERGY STAR,EPEAT Gold,RoHS |
| Sustainability |
|---|
| Sustainability certificates | ENERGY STAR, EPEAT Gold, RoHS |
| Weight & dimensions |
|---|
| Width | 329 mm |
| Depth | 226.2 mm |
| Height | 16.7 mm |
| Weight | 1.35 kg |