- 23.6"
- FHD 1920 x 1080
AOC M2470SWH 23.6-inch display with Full HD resolution, 3000:1 contrast, built-in speakers and MVA panel technology for extra-wide viewing angles.
VA Panel
VA Panels (Vertical Alignment) display deeper blacks and a high contrast for extra vivid and bright images.
FHD Resolution
Want to watch a Blu-ray movie in full quality, enjoy games in high resolution or read crisp text in office applications? Thanks to its Full HD resolution of 1920 x 1080 pixels, this monitor lets you do just that. Whatever you are viewing, with Full HD it will be displayed in rich detail without requiring a high-end graphics card or consuming a lot of your system’s resources.
HDMI
HDMI (High-Definition Multimedia Interface) is supported by the current gaming consoles, current GPUs, set-top boxes, supporting the HDCP digital content protection system. HDMI 1.3-1.4b versions support up to 144 Hz refresh rate@1080p and 75 Hz@1440p, while HDMI 2.0-2.0b versions support 240Hz@1080p, 144Hz@1440p and 60 Hz@2160p (4K).
| Monitors | |
| Panel Resolution | 1920x1080 |
| Screen Size | 23.6" |
| Refresh Rate | 60 Hz |
| Interfaces & Ports | HDMI, DisplayPort |
| Speakers | Yes |
| Colour | Black |
| Display | |
|---|---|
| Display diagonal | 59.9 cm (23.6") |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | MVA |
| Backlight type | W-LED |
| Touchscreen | N |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Supported graphics resolutions | 1920 x 1080 (HD 1080) |
| Supported video modes | 1080p |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 3000:1 |
| Contrast ratio (dynamic) | 50000000:1 |
| Maximum refresh rate | 60 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2715 x 0.2715 mm |
| Horizontal scan range | 30 - 83 kHz |
| Vertical scan range | 50 - 76 Hz |
| Viewable size, horizontal | 52.1 cm |
| Viewable size, vertical | 29.3 cm |
| Digital horizontal frequency | 30 - 83 kHz |
| Digital vertical frequency | 50 - 76 Hz |
| Display diagonal (metric) | 59.944 cm |
| Surface hardness | 3H |
| 3D | N |
| Pixel frequency | 165 MHz |
| Performance | |
| NVIDIA G-SYNC | N |
| AMD FreeSync | N |
| Multimedia | |
| Built-in speaker(s) | Y |
| Built-in camera | N |
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Design | |
| Market positioning | Home |
| Product colour | Black |
| Front bezel colour | Black |
| Detachable stand | Y |
| Heavy metals free | Hg (mercury) |
| Certification | True |
| Ports & interfaces | |
| Built-in USB hub | N |
| VGA (D-Sub) ports quantity | 1 |
| DVI port | N |
| HDMI ports quantity | 2 |
| HDMI version | 1.4 |
| Headphone out | Y |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Y |
| AC (power) in | Y |
| Mobile High-Definition Link (MHL) | N |
| Ergonomics | |
| VESA mounting | Y |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Height adjustment | N |
| Pivot | Y |
| Swivelling | N |
| Tilt angle range | -5 - 25° |
| On Screen Display (OSD) | Y |
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
| Number of OSD languages | 16 |
| Plug and Play | Y |
| Tilt adjustment | Y |
| Power | |
| Energy efficiency class (SDR) | F |
| Energy consumption (SDR) per 1000 hours | 20 kWh |
| Power consumption (typical) | 17.96 W |
| Power consumption (standby) | 0.37 W |
| Power consumption (off) | 0.19 W |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50 - 60 Hz |
| Energy efficiency scale | A to G |
| External power adapter | N |
| Packaging content | |
| Stand included | Y |
| Cables included | AC, HDMI, VGA |
| HDMI cable length | 1.5 m |
| Power cable length | 1.2 m |
| Weight & dimensions | |
| Width (with stand) | 551.4 mm |
| Depth (with stand) | 221 mm |
| Height (with stand) | 400.4 mm |
| Weight (with stand) | 3.58 kg |
| Width (without stand) | 551.4 mm |
| Depth (without stand) | 78.2 mm |
| Height (without stand) | 396.9 mm |
| Packaging data | |
| Package width | 620 mm |
| Package depth | 435 mm |
| Package height | 127 mm |
| Package weight | 5.21 kg |
| Package type | Box |
| VGA cable length | 1.2 m |
| Sustainability | |
| Sustainability certificates | RoHS, EPEAT Silver, ENERGY STAR |
| Logistics data | |
| Harmonized System (HS) code | 85285210 |
| Other features | |
| TV tuner integrated | N |
| Exterior finish type | Textured |
| Recyclable packaging material | 100% |
| Bezel thickness type | Normal |
| Mean time between failures (MTBF) | 50000 h |
| Light effects | N |
AOC 23.6” B2C FHD VGA HDMIX2 60HRZ 5MS SPK VALUE RANGE
- Brand: AOC
- Product Code: M2470SWH
- Availability: .
- Product PDF


